2006 BLS SQUADS                        
IN-SERVICE TIMES    
SQUADS JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC ANNUAL AVERAGE
100 1.80     1.90 2.70 3.00       1.10   0.00 1.75
108 13.60 13.00 10.60 8.50 8.60 18.80 13.90 11.80 17.20 11.10 10.20 16.80 12.84
113 11.50 14.20 9.20 9.50 5.40 10.20 15.40 9.90 19.40 14.80 27.40 18.30 13.77
114 8.90 11.80 10.50 11.20 12.60 12.00 2.20 3.10 21.50 23.80 18.90 11.20 12.31
115 5.00 8.20 7.60 7.20 6.00 9.80 8.90 11.30 22.20 27.10 18.80 18.70 12.57
122 12.40 8.90 6.60 2.90 13.90 8.10 14.60 17.30 10.10 2.80 7.40 11.60 9.72
123 77.30 82.30 79.00 91.60 88.80 90.50 92.80 67.10 52.70 73.10 91.70 83.20 80.84
124 18.70 1.90 1.70 8.50 6.30 16.60 18.10 12.80 4.50 2.40 3.50 3.30 8.19
125 21.50 10.60 12.30 9.50 17.70 13.20 13.80 16.20 24.60 16.50 15.20 17.30 15.70
126 12.90 7.60 5.80 13.30 11.40 7.60 16.90 20.60 32.20 21.40 15.20 27.90 16.07
129 0.30 6.10 1.20 0.40 8.40 10.80 6.60 8.00 2.10 3.30 1.10 2.60 4.24
134 11.50 4.10 8.80 21.90 13.40 8.80 13.80 5.30 2.20 1.10   1.40 8.39
135 52.70 1.80 0.50   0.30 0.70 1.90   1.30   0.20   7.43
139 14.40 11.00 5.50 8.10 9.90 8.90 2.20 1.30 2.80 11.30 3.10 3.40 6.83
141 6.60 1.20 13.60 3.90 8.60 15.30 5.80 1.60 2.30   1.60 3.70 5.84
142 2.90 1.50 6.50 8.50 7.40 19.40 13.60 11.00 11.40 6.70 4.10 14.70 8.98
143 0.10 0.20 0.20 0.00 0.80 0.40 0.90 0.30 1.00 0.80 1.40 0.80 0.58
145 46.20 61.00 53.30 53.50 59.50 50.60 55.40 64.60 51.00 36.10 45.80 54.40 52.62
151 32.30 39.40 32.30 26.80 43.30 45.60 41.90 55.90 45.90 43.60 46.50 31.70 40.43
154 0.10 0.00 0.80 0.30   0.80 0.70   0.50 6.60     1.23
155 0.00 0.00 0.60     0.60       0.40     0.32
167 0.00 0.00 0.00                   0.00
168 0.60 1.30 2.30 7.20 5.20 11.20 5.20 3.90 3.30 5.10 11.70 11.80 5.73
175 100.00 100.00 100.00 100.00 100.00 100.00 99.60 100.00 96.70 100.00 99.20 100.00 99.63
185 3.00 0.90 3.00 3.80 3.10 1.60   1.70 0.50 0.40 6.90 24.20 4.46
186 0.00 0.00 0.00                   0.00
339 27.10   1.10 22.90 9.00 33.80 5.00     3.90 2.40 6.50 12.41
MONTHLY AVERAGE 17.83 15.48 14.35 18.32 19.23 19.93 20.42 21.19 19.34 17.97 20.59 21.07 16.40