2007 BLS SQUADS                        
IN-SERVICE TIMES    
SQUADS JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC ANNUAL AVERAGE
100       0.60 1.80 0.80 0.60     5.00     1.76
108 13.80 10.90 17.60 13.90 12.20 16.30 17.80 10.90 7.10 14.50 18.80 12.90 13.89
113 14.10 11.90 15.90 7.70 12.00 6.00 5.40 6.50 10.60 21.20 28.20 26.80 13.86
114 8.90 8.70 10.10 15.50 17.20 29.90 13.20 15.30 15.20 10.80 4.90 5.50 12.93
115 21.70 21.50 25.20 26.00 28.20 22.60 44.50 32.10 30.70 47.20 32.40 33.90 30.50
122 17.20 10.80 10.00 8.20 15.90 9.10 8.10 15.60 23.50 12.50 23.40 14.50 14.07
123 26.00 27.00 35.80 14.70                 25.88
124 5.90 13.20 9.90 2.80 7.20 3.60 8.50 12.70 13.40 19.00 6.10 10.60 9.41
125 27.50 34.00 25.30 40.10 41.50 40.30 41.00 45.20 40.30 41.60 37.70 33.80 37.36
126 20.40 29.60 11.10                   20.37
129 1.70 1.70 2.20 1.70 4.40 2.10 3.50 2.00 2.80 4.70 1.20 0.30 2.36
134 2.70   2.70 1.30 2.70   0.20   1.30     2.90 1.97
135     0.10 0.10                 0.10
139 6.80 4.40   7.00 4.10 5.80 5.20 14.00 9.50 7.60 19.20 19.60 9.38
141 1.60 2.70 22.80 9.40 11.40 19.60 22.10 9.20 18.20 7.80 15.50 9.10 12.45
142 8.30 9.10 15.70 15.90 8.20 14.30 11.50 22.60 21.50 9.10 27.60 23.50 15.61
143 0.10       0.10 0.40 0.90   1.40 0.50   0.80 0.60
145 52.40 42.30 44.90 36.50 35.50 40.60 39.00 47.40 38.50 33.20 37.20 34.30 40.15
151 42.90 32.80 37.10 43.50 39.80 32.50 19.10 30.90 35.90 44.30 29.90 23.80 34.38
154   0.90 0.60 1.40 0.30 1.90 0.80 0.60 2.60 2.60 1.50 1.50 1.34
155               0.50 2.00 0.00 0.60   3.10
167   0.10     0.10               0.10  
168 12.70 11.90 15.60 14.20 7.20 8.50 5.20 6.00 7.00 6.10 6.10 3.50 8.67
175 100.00 100.00 100.00 100.00 100.00 99.70 96.50 99.00 99.80 99.80 100.00 99.80 99.55  
185 17.40   3.30 0.10   0.40 0.80 0.50 0.50 0.40 7.10 11.60 4.21
186                            
339 1.90 3.70 22.00 2.10 1.50 3.60   1.90 7.70 2.50 3.50 2.50 4.81
MONTHLY AVERAGE 19.24 18.86 20.38 16.49 16.73 17.90 17.20 19.63 18.55 18.59 21.10 18.56 18.60