2008 Hospital Patient Count                        
         
SQUADS JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC ANNUAL AVERAGE
SLQ 128.00 116.00 174.00 128.00 134.00 145.00 150.00 143.00 148.00 156.00 124.00 174.00  
GVH 206.00 195.00 194.00 193.00 188.00 184.00 162.00 196.00 173.00 155.00 147.00 180.00  
DTH 480.00 503.00 523.00 556.00 521.00 460.00 451.00 483.00 449.00 510.00 492.00 532.00  
SMC 712.00 696.00 765.00 685.00 798.00 766.00 794.00 755.00 713.00 762.00 667.00 789.00  
FBC 325.00 339.00 339.00 301.00 296.00 326.00 307.00 298.00 296.00 271.00 293.00 291.00  
LBH 410.00 406.00 426.00 422.00 412.00 377.00 388.00 402.00 359.00 362.00 343.00 387.00  
FTD 239.00 250.00 287.00 277.00 296.00 256.00 295.00 323.00 271.00 285.00 246.00 262.00  
HRH 64.00 58.00 67.00 53.00 63.00 47.00 59.00 45.00 61.00 49.00 77.00 69.00  
AMH 230.00 212.00 214.00 222.00 231.00 204.00 212.00 221.00 249.00 201.00 224.00 239.00  
MONTHLY AVERAGE