2009 BLS SQUADS                        
IN-SERVICE TIMES                        
SQUADS JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC ANNUAL AVERAGE
100   0.10   1.30 1.00   2.30     2.90 0.60   1.37
108 10.90 12.60 9.20 11.30 15.30 16.40 13.70 12.00 12.90 16.10 23.70 31.50 15.47
113 1.90 8.60 5.70 8.60 7.20 8.50 2.80 2.70 3.80 3.40 2.60 3.80 4.97
114 0.40 1.30   0.10 0.90 0.00 0.50   0.30     0.40 0.49
115 42.90 37.90 31.10 31.10 37.40 41.40 38.80 38.40 36.10 35.80 32.90 30.90 36.23
122 12.80 12.40 16.40 10.10 10.10 8.40   4.30 11.50 20.30 11.00 22.60 12.72
124 7.20 8.60 3.20 0.20 2.40 1.80   2.50 1.90 3.80 2.40   3.40
125 38.90 38.00 39.90 37.80 36.60 41.40 40.90 40.00 46.70 47.70 49.70 51.20 42.40
129 2.40         0.90 0.80 1.30 3.80 2.60   2.20 2.00
134 5.40 6.30 1.50 6.80 3.20 2.40 1.90 2.60 0.90 0.90 3.90 1.50 3.11
135                         0.00
139 13.60 10.90 12.30 5.70 5.20 2.50 1.80 1.30 6.20 5.40 13.10 4.10 6.84
141 14.40 14.00   5.90 0.70 10.00 3.20 1.80 6.70 6.30 1.00 0.30 5.85
142 2.20 0.10 1.50 0.00 0.00 3.40 0.70 1.60     0.00 2.50 1.20
143   3.50     0.00 2.00 1.90 1.70 3.40 3.10 0.50   2.01
145 41.20 35.80 37.20 35.90 24.10 30.30 26.30 25.50 24.70 35.90 25.70 24.00 30.55
151 19.30 11.90 9.40 1.50 3.90 5.30 2.00 5.70 6.50 9.60 17.90 12.90 8.83
154 3.10 2.30 3.60 4.00 1.90 3.60 5.00 3.20 2.80 4.40 3.70 2.10 3.31
155 0.60   1.20   1.50       1.40   0.10 0.60 0.90
167         0.00               0.00
168 2.90 3.10 7.60 11.00 4.20 5.20 7.00 1.70 8.40 9.60 4.00 7.40 6.01
185 25.60 21.90 22.10 41.40 46.50 50.60 49.20 47.10 49.10 50.30 46.00 45.90 41.31
186                         0.00
339 21.50 14.60 7.70 3.30         6.30 0.50 4.70 11.50 8.76
MONTHLY AVERAGE 14.06 12.84 13.10 12.00 10.11 13.01 11.69 11.38 12.28 14.37 12.82 14.19 12.65