2009 Hospital Patient Count                        
         
SQUADS JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC ANNUAL AVERAGE
SLQ 150.00 148.00 163.00 165.00 157.00 157.00 148.00 156.00 171.00 155.00    
GVH 208.00 219.00 207.00 209.00 204.00 198.00 183.00 159.00 164.00 186.00    
DTH 589.00 500.00 577.00 560.00 527.00 504.00 518.00 530.00 506.00 577.00    
SMC 762.00 716.00 737.00 739.00 708.00 754.00 756.00 726.00 758.00 848.00    
FBC 326.00 249.00 284.00 274.00 267.00 267.00 284.00 262.00 257.00 282.00    
LBH 335.00 350.00 389.00 327.00 356.00 376.00 401.00 364.00 385.00 342.00    
FTD 299.00 255.00 270.00 275.00 280.00 300.00 293.00 281.00 264.00 309.00    
HRH 86.00 77.00 66.00 69.00 70.00 60.00 67.00 73.00 63.00 65.00    
AMH 263.00 201.00 257.00 227.00 231.00 185.00 217.00 220.00 206.00 274.00    
MONTHLY AVERAGE