2010 ALS SQUADS                          
IN SERVICE TIMES                          
SQUADS JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC Annual Average ANNUAL AVERAGE
100 96.60 89.90 94.10 99.70 99.80 99.80 99.00 99.50 99.20 100.00 100.00 98.00 97.97 97.97
108 100.00 100.00 99.90 99.90 100.00 100.00 99.90 99.90 100.00 99.90 100.00 99.90 99.95 99.95
113 72.90 67.00 64.60 54.30 58.50 57.40 45.00 48.70 47.60 57.00 59.90 57.40 57.53 57.53
114 99.40 98.10 98.70 98.30 99.60 99.60 99.60 99.70 99.50 99.10 99.10 99.60 98.62 99.15
115 95.00 98.90 98.20 97.60 97.70 94.80 93.80 95.20 94.40 99.00 97.40 97.90 96.66 96.66
122 98.40 99.70 99.30 99.90 99.10 98.90 98.50 98.00 99.70 99.90 98.30 99.90 99.13 99.13
124 97.20 99.30 94.90 93.70 96.60 96.30 97.90 97.60 94.40 97.20 96.90 97.90 96.66 96.66
125 99.90 100.00 100.00 99.90 100.00 100.00 99.80 100.00 99.00 100.00 99.90 100.00 99.88 99.88
129 100.00 100.00 95.90 99.70 99.80 100.00 100.00 99.60 99.90 99.90 100.00 99.90 99.56 99.56
134 99.50 97.80 93.00 91.20 95.60 98.10 98.40 91.40 95.00 96.70 100.00 97.80 95.60 96.16
135 100.00 100.00 100.00 99.90 100.00 99.90 99.90 100.00 100.00 100.00 99.70 100.00 99.95 99.95
139 94.70 94.90 89.80 90.60 87.30 92.60 95.00 92.60 89.90 82.60 84.70 89.40 90.34 90.34
141 98.40 100.00 99.90 99.90 100.00 100.00 99.80 99.90 100.00 97.70 97.70 100.00 97.79 99.31
142 100.00 100.00 99.60 100.00 100.00 99.80 99.90 100.00 100.00 99.90 100.00 100.00 98.37 99.81
143 100.00 100.00 98.90 99.90 99.90 99.00 100.00 99.90 100.00 100.00 99.90 100.00 99.53 99.77
145 99.90 98.40 98.60 100.00 99.80 98.60 100.00 100.00 99.90 97.40 100.00 99.70 99.36 99.36
151 98.10 99.80 100.00 100.00 99.90 99.80 99.90 100.00 94.70 97.20 99.00 99.10 98.96 98.96
154 99.80 99.80 99.90 99.90 99.60 99.90 96.70 99.90 95.10 99.90 99.90 100.00 99.20 99.20
155 99.50 99.60 99.90 96.60 99.90 93.60 100.00 96.80 96.50 95.90 96.60 99.90 97.90 97.90
167 100.00 100.00 99.90 99.80 99.90 98.80 99.90 96.80 100.00 97.60 100.00 99.90 99.38 99.38
168 100.00 97.30 96.40 99.50 100.00 99.90 99.60 100.00 99.90 99.90 99.90 99.90 99.36 99.36
175                            
185 99.90 99.70 95.90 99.80 100.00 98.00 100.00 100.00 100.00 98.70 100.00 99.60 99.30 99.30
186 100.00 100.00 98.60 100.00 99.70 100.00 100.00 99.50 95.20 97.60 100.00 100.00 99.22 99.22
187                     0.90 48.80 24.85 24.85
339 92.70 97.20 98.70 99.20 100.00 100.00 99.00 99.90 98.60 99.60 98.30 99.90 98.59 98.59
MONTHLY AVERAGE 97.58 97.39 96.45 96.64 97.20 96.87 96.73 96.45 95.77 96.36 93.12 95.38 96.14 96.31