2010 BLS SQUADS                        
IN-SERVICE TIMES                        
SQUADS JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC ANNUAL AVERAGE
100 0.00 0.00     3.60 0.70 0.60     4.40   0.00 1.33
108 37.70 34.00 47.10 36.40 43.50 44.20 46.80 51.20 49.30 46.80 56.00 60.20 46.10
113 4.30 10.20 6.10 18.60 17.50 15.70 41.30 35.80 37.80 26.10 35.40 27.40 23.02
114 1.60 1.30 0.30 2.00 1.80 1.80 2.10 0.20 0.50 1.60 1.50 1.10 1.32
115 37.50 28.20 29.20 30.90 29.20 37.10 42.20 28.40 27.80 35.20 19.90 23.50 30.76
122 21.10 27.00 13.10 6.60 20.60 9.90 16.30 10.50 10.60 10.10 6.90 11.60 13.69
124 0.00 0.00 1.60 3.10 9.50 1.50 0.00 0.10 21.30   2.10 0.50 3.61
125 49.70 52.50 52.20 48.90 49.50 52.20 52.00 49.30 51.60 50.60 52.20 51.40 51.01
129 0.00 0.00   0.20   2.00 2.90 0.60 3.10 0.70 0.40 1.60 1.15
134 0.00 4.70 7.80 4.00 3.70 1.00 0.50 5.40 4.30 1.00   1.30 3.06
135 0.00 0.00                     0.00
139 1.70 1.30 0.60 1.60 3.70 0.60 1.10 0.70 1.70 11.80 6.10 1.30 2.68
141 0.00 0.00           0.10         0.03
142 0.00 1.20       0.50 1.10 0.70 3.00   0.50 0.40 0.93
143 0.50 0.00   6.50 5.90 4.70 4.60 0.80 0.60 1.10 1.40 1.70 2.53
145 17.00 29.00 24.90 18.40 25.80 25.00 20.90 19.30 20.10 17.90 17.70 32.50 22.38
151 16.00 7.30 7.20 8.50 6.90 1.50 6.80 15.20 12.50 20.20 15.10 12.10 10.78
154 3.50 2.20 3.80 1.50 0.10 1.50 9.40 6.50 9.00 4.80 8.30 6.20 4.73
155 0.00 0.00 1.20           0.60 1.00   0.20 0.50
167 0.00 0.00                     0.00
168 4.60 7.00 2.60 5.70 14.00 2.10 2.30 4.30 3.00 5.50 6.80 4.00 5.16
175 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 98.40 99.20 99.20 99.70 99.71
185 46.10 48.30 43.20 49.40 53.00 50.30 47.50 48.80 10.80 0.30 0.80 0.50 33.25
186 0.00 0.00                   0.00 0.00
187                   48.80 44.70   46.75
339 8.70 1.50 0.80 0.80     3.40   1.30   3.90   2.91
MONTHLY AVERAGE 14.00 14.23 20.10 19.06 22.84 18.54 20.09 19.89 18.37 20.37 19.94 16.06 18.62